The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 14351 | Rickgains | |
| 14352 | Mb Spooned | |
| 14353 | Jadman96 | |
| 14354 | Puffy95 | |
| 14355 | Mehow | |
| 14356 | St0ned | |
| 14357 | Fresh Joe | |
| 14358 | Numbers | |
| 14359 |
Savauya
|
|
| 14360 | Leon_Must | |
| 14361 |
Fe Byte
|
|
| 14362 |
Gim Byte
|
|
| 14363 | Learrow | |
| 14364 | Whos This | |
| 14365 |
Remco
|
|
| 14366 | Kol | |
| 14367 |
Imgibli
|
|
| 14368 |
Iron Dada
|
|
| 14369 | Cox222 | |
| 14370 | Cox111 | |
| 14371 | Emonyx | |
| 14372 | Mbgod | |
| 14373 | Kierze | |
| 14374 | Kmudezkk | |
| 14375 | Kmudez |
Skills Hiscores
Boss Hiscores
Savauya
Fe Byte
Gim Byte
Remco