The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 14076 | Canuck33 | |
| 14077 | Spoon Toon | |
| 14078 | Tsukialt1 | |
| 14079 | Sensible | |
| 14080 | Fishermansam | |
| 14081 | Babbabooie | |
| 14082 | N3ga | |
| 14083 | Boomtown | |
| 14084 | Awa50 | |
| 14085 |
Gim P0gger
|
|
| 14086 | Skuller | |
| 14087 |
Iron Smirt
|
|
| 14088 |
Smirt
|
|
| 14089 | Schism | |
| 14090 | Hayboo | |
| 14091 |
Gim Pogger
|
|
| 14092 |
Freddy76
|
|
| 14093 |
Kimberly
|
|
| 14094 | Ashilad | |
| 14095 | Sp00by | |
| 14096 | Reinhart | |
| 14097 | Junkrat | |
| 14098 | Pharah | |
| 14099 | Bossman P | |
| 14100 |
A Le Coq1
|
Skills Hiscores
Boss Hiscores
Gim P0gger
Iron Smirt
Freddy76
Kimberly