The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 13801 | Pijokas | |
| 13802 |
Killer
|
|
| 13803 | Swanley | |
| 13804 |
Gim Mertzy
|
|
| 13805 | Yuki Tsukumo | |
| 13806 | Winq | |
| 13807 | Dutch Lmfao | |
| 13808 | Fruitsnax | |
| 13809 | Itz Donny | |
| 13810 | Ntrlniko | |
| 13811 |
3rd Reich
|
|
| 13812 | Wreckless | |
| 13813 |
Fe Butcher
|
|
| 13814 |
Sickkunt
|
|
| 13815 | Coxalt1 | |
| 13816 | Gaspadorius | |
| 13817 | Wreck | |
| 13818 | Razigerrudi | |
| 13819 | Mqslin | |
| 13820 | Trillion | |
| 13821 | Deliux | |
| 13822 | Painvi | |
| 13823 | Agra | |
| 13824 | Trillz | |
| 13825 | Frankybee |
Skills Hiscores
Boss Hiscores
Killer
Gim Mertzy
3rd Reich
Sickkunt