The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 12576 |
Ispankallday
|
|
| 12577 |
Z75
|
|
| 12578 | Nuns | |
| 12579 | Eazy | |
| 12580 |
Ectophial
|
|
| 12581 | Slimhamster | |
| 12582 | G7a | |
| 12583 | Bogege | |
| 12584 | Jakkal | |
| 12585 | Chris1 | |
| 12586 | Widdlewilson | |
| 12587 | Aish | |
| 12588 | Fear Moho | |
| 12589 |
Ksingh
|
|
| 12590 | Skillbingus | |
| 12591 | Greenhaus | |
| 12592 | Dropsour | |
| 12593 | Mortarion99 | |
| 12594 | Cable9999 | |
| 12595 | Pyro Allie | |
| 12596 | Fok Simsy | |
| 12597 |
Pyroallie
|
|
| 12598 |
Big Trouble
|
|
| 12599 | Darf | |
| 12600 | Party Olm |
Skills Hiscores
Boss Hiscores
Ispankallday
Z75
Ksingh