The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 12501 |
Iron Chunes
|
|
| 12502 |
Mr Rodgers
|
|
| 12503 | Saffira | |
| 12504 | Iclawsz | |
| 12505 | Rngloss | |
| 12506 |
Elismo
|
|
| 12507 |
Imderek
|
|
| 12508 | Bigbingus | |
| 12509 | U Tried | |
| 12510 | Grubber | |
| 12511 | Nanako | |
| 12512 | Alt Jr Duck | |
| 12513 | Bismuth | |
| 12514 | Trusttheevil | |
| 12515 | Skeetie | |
| 12516 | Chunes | |
| 12517 | 14m | |
| 12518 | Jr Duck | |
| 12519 | Deanwarns | |
| 12520 |
Pvmdkiron
|
|
| 12521 | Doomsayer | |
| 12522 | Veyzar | |
| 12523 | Ninja Duck | |
| 12524 | Doomslayer | |
| 12525 | Trustthelie |
Skills Hiscores
Boss Hiscores
Iron Chunes
Elismo
Imderek