The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 12226 | Mrnoperkz | |
| 12227 | Robi | |
| 12228 | 404 Huh | |
| 12229 | Rainiix | |
| 12230 | Dionva | |
| 12231 | Dikkebeer | |
| 12232 | Mojito | |
| 12233 |
Rimuru
|
|
| 12234 | Vinntur | |
| 12235 |
71 Wahey 82
|
|
| 12236 | Wakowako | |
| 12237 | Raikanxa | |
| 12238 |
Zezimaxi
|
|
| 12239 | Connorh169 | |
| 12240 | Smadora | |
| 12241 | Melpepe | |
| 12242 | Zyyx | |
| 12243 | Code188 | |
| 12244 | Micheal | |
| 12245 | Justaroved | |
| 12246 |
Derosroar
|
|
| 12247 |
Smallroar
|
|
| 12248 |
Littleroar
|
|
| 12249 | Raukiel | |
| 12250 |
Krustyballz
|
Skills Hiscores
Boss Hiscores
Rimuru
71 Wahey 82
Zezimaxi
Derosroar