The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 11001 |
Bandietje
|
|
| 11002 | Pabbles | |
| 11003 | Iambeuker | |
| 11004 |
St Trina
|
|
| 11005 | Sparky | |
| 11006 | Bigdanc | |
| 11007 | Rogerfez | |
| 11008 | Mv12 Bvf | |
| 11009 | Shop8 | |
| 11010 | Paaco | |
| 11011 | Itzjeanbean | |
| 11012 | Wow200 | |
| 11013 | Shop7 | |
| 11014 | Aijann | |
| 11015 | Nasbaby | |
| 11016 | Shop6 | |
| 11017 |
Uim Dream
|
|
| 11018 | Shop5 | |
| 11019 | Kkgezeik | |
| 11020 | Iron Rot | |
| 11021 | Precision | |
| 11022 | Mozolis | |
| 11023 | Cherryberry | |
| 11024 |
Hitthisvape
|
|
| 11025 |
Allahu Akbar
|
Skills Hiscores
Boss Hiscores
Bandietje
St Trina
Uim Dream
Hitthisvape
Allahu Akbar