The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10876 | Kdl | |
| 10877 | Daewron | |
| 10878 | Loksa | |
| 10879 | Paper | |
| 10880 | The Tank1 | |
| 10881 | Lebron5james | |
| 10882 | Lebron4james | |
| 10883 | Lebron3james | |
| 10884 | Lebron2james | |
| 10885 | Travieso | |
| 10886 |
Andycool
|
|
| 10887 |
Lebron1james
|
|
| 10888 | Timgulps | |
| 10889 |
Mikehunt
|
|
| 10890 | Bigkahuna | |
| 10891 |
Lozcoz
|
|
| 10892 | Kris | |
| 10893 | Poopchute | |
| 10894 | Sirk | |
| 10895 | Weenier | |
| 10896 | Simple God | |
| 10897 | Pogger | |
| 10898 |
Zanycam
|
|
| 10899 | Karlr | |
| 10900 | Fap |
Skills Hiscores
Boss Hiscores
Andycool
Lebron1james
Mikehunt
Lozcoz