The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10676 | The Rbownie | |
| 10677 | D V D | |
| 10678 | Bustanut | |
| 10679 | Gattouz | |
| 10680 |
Sleppyhulk
|
|
| 10681 | Coins 500m | |
| 10682 | Sinat50 | |
| 10683 | Arjunta | |
| 10684 | Vincenteno | |
| 10685 | Haixio | |
| 10686 | Saintmortem | |
| 10687 | Rebel | |
| 10688 | Tscskiller | |
| 10689 | Deathband0 | |
| 10690 | Fancy1 | |
| 10691 | Not Meemez | |
| 10692 | Badsheep5 | |
| 10693 |
Gim Pause
|
|
| 10694 | Xcrystalx | |
| 10695 |
Envious Gim
|
|
| 10696 | Maybe Meemez | |
| 10697 | 3thelwulf | |
| 10698 |
Coxluvr3000
|
|
| 10699 | Joao Mau2 | |
| 10700 | Joao Mau |
Skills Hiscores
Boss Hiscores
Sleppyhulk
Gim Pause
Coxluvr3000