K'ril Tsutsaroth Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10426 | Frozen Abyss | |
| 10427 | Shadow Jago | |
| 10428 | Cave Horror | |
| 10429 |
Hubby
|
|
| 10430 |
Daredevil
|
|
| 10431 |
Scubby
|
|
| 10432 | Big Bong Rip | |
| 10433 | Gustavoa | |
| 10434 | Gustavoi | |
| 10435 | Gustavoq | |
| 10436 | Gustavow | |
| 10437 |
Mastrgp21
|
|
| 10438 | Gustavoe | |
| 10439 | Aw Why | |
| 10440 | Kismet6_ | |
| 10441 | Gustavoy | |
| 10442 | Gustavoo | |
| 10443 | Gustavot | |
| 10444 | Gustavor | |
| 10445 |
Iron Gravy
|
|
| 10446 | Bumgravy | |
| 10447 | Gustavop | |
| 10448 |
Iron Piff
|
|
| 10449 | Audi Fan | |
| 10450 |
King Bob
|
Skills Hiscores
Boss Hiscores
Hubby
Scubby
Mastrgp21
King Bob