K'ril Tsutsaroth Hiscores
| Rank | Username | Kills |
|---|---|---|
| 9401 | Method Eight | |
| 9402 | Rbea | |
| 9403 | A Musty Clam | |
| 9404 | Madsmdk | |
| 9405 |
Ienzoknight
|
|
| 9406 | Mr Hulken | |
| 9407 | Dirtdood | |
| 9408 | Mariner10 | |
| 9409 | Mybest | |
| 9410 | Gabocos | |
| 9411 | Scaler33 | |
| 9412 | Scaler32 | |
| 9413 |
Gim M1
|
|
| 9414 | Renkzz | |
| 9415 | Mcgrubs1 | |
| 9416 |
Asystole
|
|
| 9417 |
Lightfeup
|
|
| 9418 | Onichan | |
| 9419 | Remylacroix | |
| 9420 | Methodoffour | |
| 9421 | Handsonsight | |
| 9422 | Coxscale2 | |
| 9423 | Coxscale3 | |
| 9424 | Lightemup | |
| 9425 | Exavolt |
Skills Hiscores
Boss Hiscores
Ienzoknight
Gim M1