K'ril Tsutsaroth Hiscores
| Rank | Username | Kills |
|---|---|---|
| 9001 | Gary42 | |
| 9002 | Wonderluxe | |
| 9003 | Grand | |
| 9004 | Ironviore | |
| 9005 | Slots | |
| 9006 | Easy | |
| 9007 | 2 Tick Rng | |
| 9008 | 1 Tick Rng | |
| 9009 |
Vyvanse60mg
|
|
| 9010 |
Derpy Afk
|
|
| 9011 | Isadoobus | |
| 9012 | Kosmosus | |
| 9013 | Lewa | |
| 9014 |
Edgemesensei
|
|
| 9015 | Jodisman | |
| 9016 | Letsagooo | |
| 9017 | Thegreatrhys | |
| 9018 | Zej1 | |
| 9019 |
Iron Stuntz
|
|
| 9020 | Vyvanse50mg | |
| 9021 | Lacey Rain | |
| 9022 | Its Won | |
| 9023 | Majster | |
| 9024 |
Katness
|
|
| 9025 |
Sn0w Flakes
|
Skills Hiscores
Boss Hiscores
Vyvanse60mg
Edgemesensei
Katness