K'ril Tsutsaroth Hiscores
| Rank | Username | Kills |
|---|---|---|
| 40001 | Nardy | |
| 40002 | Xenoseptic | |
| 40003 | Green Wizard | |
| 40004 | Mythicgiant | |
| 40005 | Andzz | |
| 40006 | Itami | |
| 40007 | Dwlgreg | |
| 40008 |
Buckets87
|
|
| 40009 | R N 2 | |
| 40010 | Achilles913 | |
| 40011 |
Kananada
|
|
| 40012 | Lmn | |
| 40013 |
Sableye
|
|
| 40014 | Risk Fight | |
| 40015 | Vitamage | |
| 40016 | Wilmer | |
| 40017 |
Iron Dunsas
|
|
| 40018 |
Wastinqtime
|
|
| 40019 | Dutchgerman | |
| 40020 | Lottie | |
| 40021 | Lopelolo | |
| 40022 | Waxzy | |
| 40023 | No Fingers | |
| 40024 | Maulzzzz | |
| 40025 | 3 R 3 |
Skills Hiscores
Boss Hiscores
Buckets87
Sableye
Wastinqtime