Kree'Arra Hiscores
| Rank | Username | Kills |
|---|---|---|
| 20001 | Rngbot | |
| 20002 | Kingsam | |
| 20003 | Altalt | |
| 20004 | Broonieb | |
| 20005 |
8six
|
|
| 20006 |
Slaying Only
|
|
| 20007 |
Theface44
|
|
| 20008 |
Pacanaz
|
|
| 20009 | Theface33 | |
| 20010 | Chinada | |
| 20011 | Kingwar | |
| 20012 | Toiletboat10 | |
| 20013 | Not Max Bran | |
| 20014 |
Blaps
|
|
| 20015 | Lkjawegjowg | |
| 20016 | No Facex88 | |
| 20017 | Frizke | |
| 20018 | Kingredarrow | |
| 20019 | Lukas2025 | |
| 20020 | Baggzed | |
| 20021 | Also Romeo | |
| 20022 | Ferretluvr | |
| 20023 | Inject Pinga | |
| 20024 |
Mustbe
|
|
| 20025 | Rune Dagger |
Skills Hiscores
Boss Hiscores
8six
Slaying Only
Theface44
Blaps