Kree'Arra Hiscores
| Rank | Username | Kills |
|---|---|---|
| 19101 |
Highrisk Hc
|
|
| 19102 |
Ironus
|
|
| 19103 | Mach6ix | |
| 19104 | Crafterlol | |
| 19105 | Ali G | |
| 19106 |
Voidslash
|
|
| 19107 |
Katakuri
|
|
| 19108 | Chanbox | |
| 19109 | Redneck420 | |
| 19110 | Juampi | |
| 19111 | Xlp | |
| 19112 | Milfmuff Man | |
| 19113 | John450rrrr | |
| 19114 | Tunka | |
| 19115 | Nwa | |
| 19116 | Mink | |
| 19117 | Seanzeh | |
| 19118 | Viniola | |
| 19119 | Aeroplane | |
| 19120 | 250mxp | |
| 19121 | 2urvive | |
| 19122 | Thechaddy | |
| 19123 | Doster | |
| 19124 |
Irongnar
|
|
| 19125 |
Monty Hc
|
Skills Hiscores
Boss Hiscores
Highrisk Hc
Monty Hc