Kree'Arra Hiscores
| Rank | Username | Kills |
|---|---|---|
| 14151 | Wasla | |
| 14152 | Disorderly | |
| 14153 |
Visage
|
|
| 14154 | Darksoul | |
| 14155 |
Kp10
|
|
| 14156 | Mynuggets | |
| 14157 | Peacebewith | |
| 14158 | Ken4cha | |
| 14159 | 4k201 | |
| 14160 | Skye | |
| 14161 |
Huevo Grande
|
|
| 14162 | Tracky | |
| 14163 | Betonaap3 | |
| 14164 | Two12 | |
| 14165 | Karmo12 | |
| 14166 | Roaltoall | |
| 14167 | Sollzar | |
| 14168 | Dean1233 | |
| 14169 | Dean123321 | |
| 14170 | Ben Boy | |
| 14171 | Ten123 | |
| 14172 | Crowemaster1 | |
| 14173 | Adadada | |
| 14174 | Eumesmo1 | |
| 14175 | Poiintnoorth |
Skills Hiscores
Boss Hiscores
Visage
Kp10
Huevo Grande