Kree'Arra Hiscores
| Rank | Username | Kills |
|---|---|---|
| 13801 | Ravyn | |
| 13802 | 2forgot Pin | |
| 13803 | Worldslayer | |
| 13804 |
October
|
|
| 13805 |
Ekahi
|
|
| 13806 | Bemwas | |
| 13807 |
Rodrigots
|
|
| 13808 | Sculpture | |
| 13809 | Syrtoxhc | |
| 13810 | Oryvn | |
| 13811 | Shhmoneybag | |
| 13812 | Syrtox | |
| 13813 |
Hc Lois
|
|
| 13814 | Ondabeers | |
| 13815 |
Hc Afflicted
|
|
| 13816 | Ohmyprodigy | |
| 13817 | Grimgor | |
| 13818 | Aricion | |
| 13819 | I Run Man | |
| 13820 | I T E L E D | |
| 13821 | Sukm Aballs | |
| 13822 | Pwnage66 | |
| 13823 | X X Say X X | |
| 13824 |
Luis23
|
|
| 13825 |
Littlespoon
|
Skills Hiscores
Boss Hiscores
October
Ekahi
Rodrigots
Hc Afflicted
Littlespoon