Kree'Arra Hiscores
| Rank | Username | Kills |
|---|---|---|
| 31976 | Rastova | |
| 31977 | Din Hma | |
| 31978 | Grindscape | |
| 31979 | Xtriviavirus | |
| 31980 | Xtrivia | |
| 31981 | Cmbank | |
| 31982 |
Novalue
|
|
| 31983 | Quebec V1 | |
| 31984 | Zumboky | |
| 31985 | Manuelito Rs | |
| 31986 | Zumbok | |
| 31987 |
Bitz
|
|
| 31988 | Lt_N7 | |
| 31989 |
Dylo
|
|
| 31990 |
Nokofjim
|
|
| 31991 | Slimkillen | |
| 31992 |
Dasli
|
|
| 31993 |
Zouh
|
|
| 31994 | 7e | |
| 31995 | Bduderocks | |
| 31996 | Ser Dunk | |
| 31997 | Taitonibs | |
| 31998 | Tappa Kegga | |
| 31999 |
Beatz
|
|
| 32000 | Y A G U H |
Skills Hiscores
Boss Hiscores
Novalue
Bitz
Nokofjim
Dasli