Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 19726 | Frozen Abyss | |
| 19727 | Jago | |
| 19728 | Shadow Jago | |
| 19729 | Cave Horror | |
| 19730 |
Hubby
|
|
| 19731 |
Daredevil
|
|
| 19732 |
Scubby
|
|
| 19733 | Big Bong Rip | |
| 19734 | Gustavoa | |
| 19735 | Gustavoi | |
| 19736 | Gustavoq | |
| 19737 | Gustavow | |
| 19738 | Gustavoe | |
| 19739 | Aw Why | |
| 19740 | Kismet6_ | |
| 19741 | Gustavoy | |
| 19742 | Gustavoo | |
| 19743 | Gustavot | |
| 19744 | Gustavor | |
| 19745 |
Iron Gravy
|
|
| 19746 | Bumgravy | |
| 19747 | Gustavop | |
| 19748 |
Iron Piff
|
|
| 19749 | Audi Fan | |
| 19750 |
King Bob
|
Skills Hiscores
Boss Hiscores
Hubby
Scubby
King Bob