Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 55826 | Different9 | |
| 55827 | Immergreen | |
| 55828 | 100j | |
| 55829 | Deags | |
| 55830 |
Hold Alt F4
|
|
| 55831 |
Rreh N Ob
|
|
| 55832 | Boneless | |
| 55833 |
Rutabega
|
|
| 55834 | Keesi | |
| 55835 |
Zins
|
|
| 55836 | Volork | |
| 55837 | Quex | |
| 55838 |
Spartacus361
|
|
| 55839 | Bondman | |
| 55840 | Stl | |
| 55841 | Eyes | |
| 55842 | Sl4ys | |
| 55843 | Zidanne90 | |
| 55844 |
Iron Nornes
|
|
| 55845 | Meth Mouth2 | |
| 55846 | Keishi | |
| 55847 | Cumslut1 | |
| 55848 | Willyj | |
| 55849 | Maclovestrs | |
| 55850 | Bombs240 |
Skills Hiscores
Boss Hiscores
Hold Alt F4
Rreh N Ob
Rutabega