Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 55401 | Eco Holder | |
| 55402 | Madman21 | |
| 55403 | Slash102 | |
| 55404 | Silkor | |
| 55405 | Microeconomy | |
| 55406 | Silkorn | |
| 55407 | Damie | |
| 55408 |
Gothic
|
|
| 55409 | Elysian Tank | |
| 55410 | Cobb | |
| 55411 | Singles | |
| 55412 | 44s | |
| 55413 | High Risk | |
| 55414 |
Funtest
|
|
| 55415 | Eyelovewomen | |
| 55416 | Camping 99 | |
| 55417 |
Tero Im
|
|
| 55418 | Goturtero | |
| 55419 | Comp | |
| 55420 | Zombies | |
| 55421 | Queen B | |
| 55422 | Deep Wildy | |
| 55423 | Pking | |
| 55424 | No Killer | |
| 55425 |
No 2 Skills
|
Skills Hiscores
Boss Hiscores
Gothic
Funtest
No 2 Skills