Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 54951 |
Ironical
|
|
| 54952 |
Ironamageki
|
|
| 54953 |
Ironamageka
|
|
| 54954 | Amageki | |
| 54955 | Spinnyv | |
| 54956 | Pizzaler | |
| 54957 | Pirosh | |
| 54958 | Rukus | |
| 54959 | U I M 2 | |
| 54960 | U I M 1 | |
| 54961 |
Roshii
|
|
| 54962 | Satans Slave | |
| 54963 |
Tryingtoiron
|
|
| 54964 |
Spyder
|
|
| 54965 | Merkuliez | |
| 54966 |
Ironbot
|
|
| 54967 | Hc Zz | |
| 54968 | Carmelo | |
| 54969 | Redtef | |
| 54970 | Noell | |
| 54971 | Whyme | |
| 54972 | Whatrdo1 | |
| 54973 | Ght | |
| 54974 | Hymn | |
| 54975 | Fivedabsdeep |
Skills Hiscores
Boss Hiscores
Ironical
Ironamageki
Roshii
Ironbot