Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 54501 | Dutchlionzzz | |
| 54502 | Jokee6 | |
| 54503 | Want Smoke | |
| 54504 | Extreme Andy | |
| 54505 | Souls | |
| 54506 | Lil Wayne | |
| 54507 | Tanking | |
| 54508 | Dottel | |
| 54509 | Ayrifeek3 | |
| 54510 | Markus | |
| 54511 | Comcom | |
| 54512 | Mikeebrooo | |
| 54513 | Jokee | |
| 54514 |
Summa
|
|
| 54515 | Marekas11 | |
| 54516 | Plumby | |
| 54517 | Cox3 | |
| 54518 | Cox22 | |
| 54519 | 938473626354 | |
| 54520 | Kar0lissz | |
| 54521 |
Chavy
|
|
| 54522 |
Liam999
|
|
| 54523 |
Dermi
|
|
| 54524 | Evs | |
| 54525 | Poopass |
Skills Hiscores
Boss Hiscores
Summa
Chavy
Liam999