Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 53651 | Pastyl | |
| 53652 | Karvute122 | |
| 53653 | Koko | |
| 53654 | I Mahatma I | |
| 53655 | Ditchie | |
| 53656 | Likop | |
| 53657 | Yark | |
| 53658 |
Mass Name
|
|
| 53659 | Parmk | |
| 53660 | Niffotj | |
| 53661 | Niffo | |
| 53662 | Pospos | |
| 53663 | Pospop | |
| 53664 |
Crimycrim
|
|
| 53665 | Orbie | |
| 53666 | Bigpapabrigs | |
| 53667 | Hondre | |
| 53668 | Koek | |
| 53669 | Ropeer | |
| 53670 | Scaler2 | |
| 53671 | Scaler1 | |
| 53672 | Foil2 | |
| 53673 | Foil3 | |
| 53674 | Nibber | |
| 53675 | Unc H |
Skills Hiscores
Boss Hiscores
Mass Name