Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 53251 | Helowelo | |
| 53252 | Dago | |
| 53253 | Dikzak | |
| 53254 | Catma | |
| 53255 | Bowfac | |
| 53256 | Justdoit123 | |
| 53257 | Durens | |
| 53258 | Komandi | |
| 53259 | Extremage | |
| 53260 | Kr12d | |
| 53261 | Poder | |
| 53262 | Gotten | |
| 53263 | Cookiemoshpt | |
| 53264 | Kizaar | |
| 53265 | Inpreza | |
| 53266 |
Mike Oxmaul
|
|
| 53267 | Vegan Kfc | |
| 53268 | Ikobod | |
| 53269 | Thisismyalt5 | |
| 53270 |
Gut Buster
|
|
| 53271 |
Le Queef
|
|
| 53272 | Posetlo | |
| 53273 | Hagakure | |
| 53274 | Poset | |
| 53275 | Hocuspas |
Skills Hiscores
Boss Hiscores
Mike Oxmaul
Le Queef