Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 52801 | Kamanan | |
| 52802 | King Flow | |
| 52803 | Chorizzo | |
| 52804 | Telifsiz | |
| 52805 | Appelsap | |
| 52806 | Zebiani | |
| 52807 | R S | |
| 52808 | Sakarsakir | |
| 52809 | Shady Slim | |
| 52810 |
8008135
|
|
| 52811 | Aleve | |
| 52812 | Cenno | |
| 52813 | Muisman | |
| 52814 | Magicstone | |
| 52815 | Kreeya | |
| 52816 | Cerby | |
| 52817 | Emrecan | |
| 52818 | Zukie | |
| 52819 | Scaler66 | |
| 52820 | Wyrm | |
| 52821 | Jadme | |
| 52822 | Stakemenow | |
| 52823 | Goldenguy | |
| 52824 | Scalemycox1 | |
| 52825 | Supremeguy |
Skills Hiscores
Boss Hiscores
8008135