Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 51276 | Poor Rng | |
| 51277 | Neht Llew | |
| 51278 | Fivio | |
| 51279 |
Pumpy
|
|
| 51280 | Pasol Nxxx | |
| 51281 | Alchcapone | |
| 51282 | Jahanzaibrai | |
| 51283 | Bun | |
| 51284 | Icore1 | |
| 51285 | Red Tero | |
| 51286 |
Teejai
|
|
| 51287 |
Y Try It Y
|
|
| 51288 | Somthing10 | |
| 51289 |
G36c
|
|
| 51290 | Kidgotsole | |
| 51291 |
Cu
|
|
| 51292 | 144242 | |
| 51293 |
Benga
|
|
| 51294 | Sa | |
| 51295 | Sombra Pr | |
| 51296 | Nikejose100 | |
| 51297 | Roukk | |
| 51298 | 6wuuuu | |
| 51299 | 6wuuu | |
| 51300 |
Altruist
|
Skills Hiscores
Boss Hiscores
Pumpy
Teejai
Y Try It Y
G36c
Altruist