Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 51176 | Pk Pker | |
| 51177 | Joshh | |
| 51178 | Genovese | |
| 51179 | Shinobu | |
| 51180 | Voidse | |
| 51181 | Tricoma | |
| 51182 | Bad Player | |
| 51183 | Kessh | |
| 51184 | Sposh | |
| 51185 |
Concentation
|
|
| 51186 | Sebbo | |
| 51187 | Strpokeyou | |
| 51188 | Zach1623 | |
| 51189 |
Bombussy
|
|
| 51190 | Little Peepl | |
| 51191 |
Expert235
|
|
| 51192 | Bioshocked | |
| 51193 | Toxic Arrow | |
| 51194 | Inept | |
| 51195 | Dior Adonis | |
| 51196 | Kydsmoke | |
| 51197 | Toxic Arrows | |
| 51198 |
Iron Wallah
|
|
| 51199 |
Dennnis
|
|
| 51200 |
Gamebred
|
Skills Hiscores
Boss Hiscores
Concentation
Expert235
Gamebred