Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 51101 | Cellsss | |
| 51102 | F1uffy | |
| 51103 | Bodidgems | |
| 51104 | Cupidstunt12 | |
| 51105 | Endriulis | |
| 51106 | Xxretroxx2 | |
| 51107 | D3ntheman | |
| 51108 | Camping 9 | |
| 51109 | Vitriol | |
| 51110 | Jakedote | |
| 51111 | Someonee | |
| 51112 |
Time Passed
|
|
| 51113 | Brollman123 | |
| 51114 | Bocanebra | |
| 51115 | Gransax | |
| 51116 |
Bravo
|
|
| 51117 | Kap0k | |
| 51118 | James Spader | |
| 51119 | Camilover123 | |
| 51120 | Fally Ghosts | |
| 51121 | Kala887 | |
| 51122 |
Kakakaka
|
|
| 51123 | Zyron | |
| 51124 |
Sweet Cheeks
|
|
| 51125 |
148
|
Skills Hiscores
Boss Hiscores
Time Passed
Bravo
Kakakaka