Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 50176 | Makemepur | |
| 50177 |
Juicy Katie
|
|
| 50178 | Mhm | |
| 50179 | Leedloads | |
| 50180 | Disbeme1 | |
| 50181 | Leedloadsss | |
| 50182 | Thrillix | |
| 50183 | G27j80 | |
| 50184 | Sigma | |
| 50185 | Powles96 | |
| 50186 | Pr0xy | |
| 50187 | The Donkey2 | |
| 50188 | Mattzs | |
| 50189 |
Eddymangim
|
|
| 50190 | Greataxe777 | |
| 50191 | Namolto2 | |
| 50192 | Gim Choccy2 | |
| 50193 | Coke | |
| 50194 | Itsbroski | |
| 50195 | Negan | |
| 50196 | Kalash47 | |
| 50197 |
Akame
|
|
| 50198 | DNick | |
| 50199 | Flagg | |
| 50200 |
A23amin0
|
Skills Hiscores
Boss Hiscores
Juicy Katie
Eddymangim
Akame