Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 49526 | Pipur | |
| 49527 | Ase007 | |
| 49528 | Mylvija | |
| 49529 | Jane Remover | |
| 49530 | Deividoshka | |
| 49531 |
Venezuela420
|
|
| 49532 | Mwrnost | |
| 49533 | Exoticlockk | |
| 49534 | Atkha | |
| 49535 | Relicymsbalm | |
| 49536 | Senpaissocks | |
| 49537 |
Eat Me
|
|
| 49538 | Kira Xd | |
| 49539 | Rogfisher113 | |
| 49540 | Gigglesmoke | |
| 49541 |
Gank
|
|
| 49542 | Fluff Bunny | |
| 49543 | Rjk Brand | |
| 49544 | Makaveli Don | |
| 49545 | Dragon Pup | |
| 49546 | Komagreborn | |
| 49547 | Whatthehelly | |
| 49548 |
Mudbone
|
|
| 49549 | James240 | |
| 49550 | Denitzu |
Skills Hiscores
Boss Hiscores
Venezuela420
Eat Me
Gank