Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 46876 | Nyvas | |
| 46877 | Pabarabanu | |
| 46878 | Schuimhoog | |
| 46879 | 445 | |
| 46880 | Peopllz | |
| 46881 | Raihassaan | |
| 46882 | Marii | |
| 46883 |
Kys Emo
|
|
| 46884 |
Baasan
|
|
| 46885 | Riic | |
| 46886 | Tyzryn | |
| 46887 |
Whwhufe
|
|
| 46888 |
Baasang
|
|
| 46889 | Bloodie | |
| 46890 | Timmmmeh | |
| 46891 | Codizle1 | |
| 46892 | Krabas112 | |
| 46893 | Mydawgrev | |
| 46894 |
Already1
|
|
| 46895 |
Elready
|
|
| 46896 |
Randidily
|
|
| 46897 | Greedz | |
| 46898 | Weed Lover | |
| 46899 | Creativity | |
| 46900 | T U P 4 C |
Skills Hiscores
Boss Hiscores
Kys Emo
Baasan
Whwhufe
Baasang