Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 46226 |
Luksw
|
|
| 46227 | Uwuu | |
| 46228 | Al3x | |
| 46229 | Figgy | |
| 46230 | Ghosterusan | |
| 46231 | Coca Pepsi2 | |
| 46232 | Asyx | |
| 46233 | George 123 | |
| 46234 | Luks | |
| 46235 |
Lime7
|
|
| 46236 |
Iron Jad
|
|
| 46237 |
R1ckjam3zzz
|
|
| 46238 | Maori | |
| 46239 |
Limamei
|
|
| 46240 |
Policemen69
|
|
| 46241 | Picudox | |
| 46242 | Dixon Mayas | |
| 46243 | Smoggsyy | |
| 46244 | Alteration | |
| 46245 |
Alter Ego
|
|
| 46246 | Dill Main | |
| 46247 | Bulb | |
| 46248 | Berserkbos | |
| 46249 | Ragnar1 | |
| 46250 |
L5p
|
Skills Hiscores
Boss Hiscores
Luksw
Lime7
Policemen69
L5p