Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 45376 | Rwt Is Bad | |
| 45377 | Nail Beasts | |
| 45378 | Visual Aid | |
| 45379 | Ty Lee Alt | |
| 45380 | Moodswigco | |
| 45381 | Moodswig | |
| 45382 |
Eon
|
|
| 45383 | Midgleto | |
| 45384 | Kingnoob | |
| 45385 | Vd1 | |
| 45386 | Mynamejeff | |
| 45387 |
Uim Dragon
|
|
| 45388 | Nosrub | |
| 45389 | Micyboi | |
| 45390 | Rightguardz | |
| 45391 | Carval | |
| 45392 |
Soulr331
|
|
| 45393 | Ak0i | |
| 45394 |
Iron Tobyfox
|
|
| 45395 |
Experience
|
|
| 45396 | Miscusi | |
| 45397 | Pnp | |
| 45398 | Trektitus | |
| 45399 |
Their0nn00b
|
|
| 45400 |
Justplay
|
Skills Hiscores
Boss Hiscores
Eon
Uim Dragon
Experience
Justplay