Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 45026 | Azazel | |
| 45027 | Cox2born | |
| 45028 | Wtf Alt | |
| 45029 | Nutinyou1 | |
| 45030 | Crispin | |
| 45031 | Huronjilo123 | |
| 45032 | Breeanna | |
| 45033 | Kidcrisp | |
| 45034 | Kidcrispin | |
| 45035 |
Hcim Goat
|
|
| 45036 | Alastork | |
| 45037 |
Lemonhead
|
|
| 45038 |
Smokeweed
|
|
| 45039 | Smores | |
| 45040 | Skyelwin | |
| 45041 | Naughty Pip | |
| 45042 | Perfect | |
| 45043 |
Venthien
|
|
| 45044 | Getbackk | |
| 45045 | Cornhusk | |
| 45046 | Dressmerc | |
| 45047 | Iron Ston3ys | |
| 45048 | Gorbentim | |
| 45049 | Weed4ly20 | |
| 45050 | Anferago |
Skills Hiscores
Boss Hiscores
Hcim Goat
Smokeweed
Venthien