Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 41876 | Qer | |
| 41877 |
Pvp 4
|
|
| 41878 | TickDeaser | |
| 41879 |
Uwantns
|
|
| 41880 | Ggfs Soul | |
| 41881 | Qeq | |
| 41882 | Aciid247 | |
| 41883 | Foe | |
| 41884 | Feelinggood1 | |
| 41885 |
Pvp4
|
|
| 41886 | Pilko | |
| 41887 | Flint25 | |
| 41888 |
Pvp1
|
|
| 41889 | Spood | |
| 41890 | Himzo | |
| 41891 | Massi Danny | |
| 41892 | Brutaldrag | |
| 41893 | Fredoqt | |
| 41894 | Flakes | |
| 41895 |
Smother Extr
|
|
| 41896 | V1k1 | |
| 41897 | Sakai | |
| 41898 | D O O K I E | |
| 41899 | Terka | |
| 41900 |
Cyy
|
Skills Hiscores
Boss Hiscores
Pvp 4
Smother Extr
Cyy