Kalphite Queen Hiscores
| Rank | Username | Kills |
|---|---|---|
| 16426 | Jelle | |
| 16427 | Wane | |
| 16428 | Destn | |
| 16429 | Jsimmons1995 | |
| 16430 | Nullified | |
| 16431 | Aaa111 | |
| 16432 | Nothing Bro | |
| 16433 |
Roland
|
|
| 16434 | Gore Magala | |
| 16435 | Painal | |
| 16436 |
Tour Guide
|
|
| 16437 | Ploempia | |
| 16438 | Apuokas | |
| 16439 | Naitw | |
| 16440 | Helpimstupid | |
| 16441 | Ltsandwich2 | |
| 16442 | Owlie | |
| 16443 |
Wootzor
|
|
| 16444 | Ihaveautism | |
| 16445 | Zipp | |
| 16446 |
Mr9skiller
|
|
| 16447 | Mr Bust | |
| 16448 |
Ironman Bis
|
|
| 16449 | Theradin | |
| 16450 | Princely |
Skills Hiscores
Boss Hiscores
Roland