Kalphite Queen Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10326 | Fex | |
| 10327 | Prensre | |
| 10328 | 443 | |
| 10329 | Noyi | |
| 10330 | Podol | |
| 10331 | Likar | |
| 10332 | Sahur | |
| 10333 | Babab | |
| 10334 | Richiy | |
| 10335 | Josemor | |
| 10336 | Joseer | |
| 10337 |
Felkuro
|
|
| 10338 |
Yasunix
|
|
| 10339 | Ratata | |
| 10340 | Danemac | |
| 10341 | Auralis | |
| 10342 | Rockyp | |
| 10343 | Deflexus X | |
| 10344 | Migel | |
| 10345 | 8007 | |
| 10346 | Ploplop | |
| 10347 | Ratatas | |
| 10348 | Bawzd1 | |
| 10349 | Joaco | |
| 10350 |
Sparta
|
Skills Hiscores
Boss Hiscores
Felkuro
Sparta