Kalphite Queen Hiscores
| Rank | Username | Kills |
|---|---|---|
| 50626 | Vilyerooi | |
| 50627 | Rug 003 | |
| 50628 | Rug 002 | |
| 50629 | Rug 001 | |
| 50630 | Thin Dog | |
| 50631 |
Gimhowl
|
|
| 50632 | Fresh Start | |
| 50633 | Lor | |
| 50634 | Lita | |
| 50635 |
Mizsuer
|
|
| 50636 | Wolfsaurus | |
| 50637 | Bignround | |
| 50638 | Qoddows | |
| 50639 | Elnath | |
| 50640 | Scapefreak7 | |
| 50641 |
Reefa
|
|
| 50642 |
Slim Reaper7
|
|
| 50643 |
Beef Cheek
|
|
| 50644 | Ikora Alt2 | |
| 50645 | Ikora Alt1 | |
| 50646 | Bruxce | |
| 50647 | Miravlous | |
| 50648 | Shawngotti28 | |
| 50649 | Demongreed | |
| 50650 | Nyller |
Skills Hiscores
Boss Hiscores
Gimhowl
Mizsuer
Slim Reaper7