Grotesque Guardians Hiscores
| Rank | Username | Kills |
|---|---|---|
| 54876 | U I M 2 | |
| 54877 | Poug | |
| 54878 | El Cjraa | |
| 54879 | Rainyday | |
| 54880 | Ccp | |
| 54881 | Vials | |
| 54882 |
Ironamageki
|
|
| 54883 |
Ironamageka
|
|
| 54884 | Amageki | |
| 54885 | Spinnyv | |
| 54886 | Pizzaler | |
| 54887 | Pirosh | |
| 54888 | Rukus | |
| 54889 | Whyme | |
| 54890 | U I M 1 | |
| 54891 |
Roshii
|
|
| 54892 | Satans Slave | |
| 54893 |
Tryingtoiron
|
|
| 54894 |
Ironical
|
|
| 54895 | Merkuliez | |
| 54896 |
Ironbot
|
|
| 54897 | Hc Zz | |
| 54898 | Carmelo | |
| 54899 | Redtef | |
| 54900 | Noell |
Skills Hiscores
Boss Hiscores
Ironamageki
Roshii
Tryingtoiron
Ironbot