Grotesque Guardians Hiscores
| Rank | Username | Kills |
|---|---|---|
| 51201 | Thechaddy | |
| 51202 | Juampi | |
| 51203 | Xlp | |
| 51204 | Milfmuff Man | |
| 51205 | John450rrrr | |
| 51206 |
Highrisk Hc
|
|
| 51207 | Nwa | |
| 51208 | Mink | |
| 51209 | Seanzeh | |
| 51210 | Viniola | |
| 51211 | Aeroplane | |
| 51212 | 250mxp | |
| 51213 | 2urvive | |
| 51214 |
Ironmavasun
|
|
| 51215 | Doster | |
| 51216 |
Irongnar
|
|
| 51217 |
Monty Hc
|
|
| 51218 |
Ruf
|
|
| 51219 | Tunka | |
| 51220 | Docwolf2 | |
| 51221 | Duf | |
| 51222 | Masta Killah | |
| 51223 |
Burak38
|
|
| 51224 | Awesama94 | |
| 51225 |
Sirchaos
|
Skills Hiscores
Boss Hiscores
Highrisk Hc
Ironmavasun
Ruf
Burak38