Grotesque Guardians Hiscores
| Rank | Username | Kills |
|---|---|---|
| 49451 | Manik Mike | |
| 49452 | Fruitz8868 | |
| 49453 |
Ungulutation
|
|
| 49454 |
Pard
|
|
| 49455 |
Rauta
|
|
| 49456 | Bomboclat | |
| 49457 | Ghostkeeper | |
| 49458 | Savanian | |
| 49459 | Lem | |
| 49460 | Hue | |
| 49461 |
Nami
|
|
| 49462 | Stringly 3 | |
| 49463 | Limp Lotus | |
| 49464 | Nixus | |
| 49465 | Chemo Sir | |
| 49466 | Danilate | |
| 49467 | Soul Haven | |
| 49468 | Slate88 | |
| 49469 | Lagoon | |
| 49470 | Krumme | |
| 49471 | Joni 2bee | |
| 49472 | Bloodman | |
| 49473 | Manty | |
| 49474 | Seamoose | |
| 49475 |
Iron Run
|
Skills Hiscores
Boss Hiscores
Ungulutation
Pard
Rauta