Grotesque Guardians Hiscores
| Rank | Username | Kills |
|---|---|---|
| 45926 | 1f | |
| 45927 | Tdadddyyyy | |
| 45928 | 1z | |
| 45929 | 1y | |
| 45930 | 1u | |
| 45931 | 1t | |
| 45932 | 1s | |
| 45933 | 1r | |
| 45934 | 1q | |
| 45935 | 1n | |
| 45936 | 1j | |
| 45937 | 1i | |
| 45938 | 1h | |
| 45939 | Quantum08 | |
| 45940 | 1e | |
| 45941 | 1d | |
| 45942 | 1c | |
| 45943 | 1a | |
| 45944 | Icenin143 | |
| 45945 |
Gamepower12
|
|
| 45946 |
Gekkeman123
|
|
| 45947 |
Gekkemanvdb
|
|
| 45948 | Gobbyyyy | |
| 45949 |
Saintblue
|
|
| 45950 |
Statie10
|
Skills Hiscores
Boss Hiscores
Gamepower12
Gekkeman123
Gekkemanvdb
Statie10