Grotesque Guardians Hiscores
| Rank | Username | Kills |
|---|---|---|
| 42426 | Kratos | |
| 42427 | Brandan X | |
| 42428 | Almighty God | |
| 42429 | Me Papi | |
| 42430 |
Dhat R N G
|
|
| 42431 | Arise | |
| 42432 | Zit Ziggy | |
| 42433 | Ext Zlaim | |
| 42434 | Black Mob | |
| 42435 |
J4ckers
|
|
| 42436 |
Samira
|
|
| 42437 | Gotanks | |
| 42438 | Bj Roux | |
| 42439 | Nouu | |
| 42440 | Peid | |
| 42441 | Zumb | |
| 42442 |
Kfpgintaras
|
|
| 42443 |
King Dingus
|
|
| 42444 | Febloo | |
| 42445 | Dragnorkimia | |
| 42446 |
Snack Jack
|
|
| 42447 | Kusipaa | |
| 42448 | Daemn2 | |
| 42449 | Daemn1 | |
| 42450 | Break |
Skills Hiscores
Boss Hiscores
Dhat R N G
J4ckers
Samira
King Dingus
Snack Jack