Giant Mole Hiscores
| Rank | Username | Kills |
|---|---|---|
| 19926 | Dean1233 | |
| 19927 | Mynuggets | |
| 19928 | Peacebewith | |
| 19929 | Ken4cha | |
| 19930 | 4k201 | |
| 19931 | Skye | |
| 19932 |
Huevo Grande
|
|
| 19933 | Tracky | |
| 19934 | Betonaap3 | |
| 19935 | Wasla | |
| 19936 | Karmo12 | |
| 19937 | Roaltoall | |
| 19938 | Sollzar | |
| 19939 | X3triggs | |
| 19940 |
Mossy01
|
|
| 19941 | Dean123321 | |
| 19942 | Ben Boy | |
| 19943 | Ten123 | |
| 19944 | Crowemaster1 | |
| 19945 | Adadada | |
| 19946 | Eumesmo1 | |
| 19947 | Poiintnoorth | |
| 19948 | Two12 | |
| 19949 |
Pippoh
|
|
| 19950 | Ggnore |
Skills Hiscores
Boss Hiscores
Huevo Grande
Mossy01