Giant Mole Hiscores
| Rank | Username | Kills |
|---|---|---|
| 12476 | Kosmosus | |
| 12477 | Prestooo | |
| 12478 | Wrangle | |
| 12479 | Wonderluxe | |
| 12480 | Grand | |
| 12481 | Ironviore | |
| 12482 | Slots | |
| 12483 | Easy | |
| 12484 | 2 Tick Rng | |
| 12485 | 1 Tick Rng | |
| 12486 |
Vyvanse60mg
|
|
| 12487 |
Derpy Afk
|
|
| 12488 | Isadoobus | |
| 12489 |
Ironnutz
|
|
| 12490 | Lewa | |
| 12491 | Gary42 | |
| 12492 | Letsagooo | |
| 12493 | Thegreatrhys | |
| 12494 | Zej1 | |
| 12495 |
Iron Stuntz
|
|
| 12496 | Vyvanse50mg | |
| 12497 | Lacey Rain | |
| 12498 | Its Won | |
| 12499 | Majster | |
| 12500 |
Edgemesensei
|
Skills Hiscores
Boss Hiscores
Vyvanse60mg
Edgemesensei