General Graardor Hiscores
| Rank | Username | Kills |
|---|---|---|
| 55726 | Not Name | |
| 55727 | Not Slvl | |
| 55728 | Not Slaw | |
| 55729 |
Not Sjoerd
|
|
| 55730 | Not Side Fx | |
| 55731 | Not Saltrs_ | |
| 55732 | Not Roxas | |
| 55733 | Not Rift | |
| 55734 |
Not Refunt
|
|
| 55735 |
Not Rare
|
|
| 55736 |
Not Potlotek
|
|
| 55737 |
Not Pker
|
|
| 55738 | Not Nois | |
| 55739 |
Not Joda
|
|
| 55740 | Not My Fault | |
| 55741 |
Not Michael
|
|
| 55742 |
Not Meowgan
|
|
| 55743 | Not Meemez | |
| 55744 | Not Me | |
| 55745 | Not Max Bran | |
| 55746 | Not Lucidv4 | |
| 55747 | Not Lucidv3 | |
| 55748 | Not Lucidv2 | |
| 55749 | Not Like Us | |
| 55750 | Not Legit |
Skills Hiscores
Boss Hiscores
Not Sjoerd
Not Refunt
Not Rare
Not Potlotek