Galvek Hiscores
| Rank | Username | Kills |
|---|---|---|
| 22826 |
Rlm
|
|
| 22827 | Rng Alt 2 | |
| 22828 | Rng Alt 1 | |
| 22829 | Rnb | |
| 22830 | Rn4 Rojas | |
| 22831 | Rn4 | |
| 22832 | Rn1 | |
| 22833 |
Rn Gesus
|
|
| 22834 |
Rn Gainz
|
|
| 22835 | Rmtop | |
| 22836 | Rmtank | |
| 22837 | Rmd | |
| 22838 |
Rmac
|
|
| 22839 | Rkk | |
| 22840 | Rlge Dylan | |
| 22841 | Rlg | |
| 22842 | Rlfresh | |
| 22843 |
Rlam
|
|
| 22844 | Rl312312 | |
| 22845 | Rkvq | |
| 22846 | Rkv1 | |
| 22847 | Rkv | |
| 22848 | Rkl585 | |
| 22849 |
Rkkk
|
|
| 22850 | Rkk1 |
Skills Hiscores
Boss Hiscores
Rlm
Rn Gainz
Rmac
Rkkk