Galvek Hiscores
| Rank | Username | Kills |
|---|---|---|
| 50001 |
Snus
|
|
| 50002 | Lingling | |
| 50003 | Shadowzerk | |
| 50004 |
Bighaws
|
|
| 50005 | Beanbarb | |
| 50006 | Cachicr | |
| 50007 | F U N | |
| 50008 | Eyess | |
| 50009 | Purepkpene | |
| 50010 | Mistereed | |
| 50011 | Darkblade99 | |
| 50012 | Lorddrw1 | |
| 50013 | Elcookie | |
| 50014 | Testing Book | |
| 50015 | Zephyrrune | |
| 50016 |
Wavebeam
|
|
| 50017 | Ironwolf23 | |
| 50018 |
Swagbeans16
|
|
| 50019 | Gorp | |
| 50020 |
Flyinggoat
|
|
| 50021 | Slayzor07 | |
| 50022 | Spelling | |
| 50023 | Kinzy | |
| 50024 | Goro Akechi | |
| 50025 | Dropz |
Skills Hiscores
Boss Hiscores
Snus
Bighaws
Swagbeans16
Flyinggoat