Demonic Gorilla Hiscores
| Rank | Username | Kills |
|---|---|---|
| 24501 | Gspgoats | |
| 24502 | Spliff | |
| 24503 | Lyfe | |
| 24504 | Funky | |
| 24505 | Spank | |
| 24506 | Mastertaint | |
| 24507 |
Iron Flowz
|
|
| 24508 | Black Slurs | |
| 24509 | Winfield 30s | |
| 24510 | Grimscale | |
| 24511 | Bigdawg69 | |
| 24512 | Firr | |
| 24513 | Rapmx | |
| 24514 |
Pooba
|
|
| 24515 | Zero Kill | |
| 24516 |
Math Goon
|
|
| 24517 | Winfield 20s | |
| 24518 | Jwhit138 | |
| 24519 | Rngsus | |
| 24520 | Refreshed | |
| 24521 | Gspgoat | |
| 24522 |
Yeoldeanus
|
|
| 24523 |
Krebys
|
|
| 24524 |
Nuke
|
|
| 24525 |
Prisscylla
|
Skills Hiscores
Boss Hiscores
Iron Flowz
Pooba
Nuke